Here are the codes commonly used on Scotia-Glenville paychecks. Contact the Payroll office if you have any questions –
TAX SHELTERED ANNUITIES 403B
- A1 OPPENHEIMER
- A1.1 ROTH OPPENHEIMER
- A2 LINCOLN
- A7 FIDELITY
- A9 AMERICAN FUNDS/CAP GUARD
- AA ING/VOYA
- AA.1 ROTH ING/VOYA
- AC AMERIPRISE FINC/ RIVERSOURCE
- AD CADARET / ASPIRE
- AD.1 ROTH CADARET / ASPIRE
- AE METROPOLITAN LIFE
- AH BRIGHTHOUSE LIFE / TRAVELERS
- AM T ROWE PRICE
- AP CAPITAL GUARDIAN
- AR UNITY – COLUMBIAN MUTUAL LIFE
- AS PLAN MEMBER SERVICES
- AS.1 ROTH PLAN MEMBER SERVICES
- AT PENNSERVE SMART
- AT.1 ROTH PENNSERVE SMART SAV
- AV AXA / EQUITABLE LIFE
- AV.1 ROTH AXA / EQUITABLE LIFE
- AW MASS MUTUAL
- AY VANGUARD
- AY.1 ROTH VANGUARD
HEALTH INSURANCE
HIGHMARK POS – in state only insurance
- BS200 FAM 10 FAMILY 10%
- BS200 FAM 10 FM FAMILY 10%
- BS200 FAM 14 FAMILY 14%
- BS200 FAM 14 FM FAMILY 14%
- BS200 FAM 15 FAMILY 15%
- BS200 FAM 15 FM FAMILY 15%
- BS200 FAM 16 FAMILY 16%
- BS200 FAM 16 FM FAMILY 16%
- BS200 FAM 17 FAMILY 17%
- BS200 FAM 17 FM FAMILY 17%
- BS200 FAM 25 FAMILY 25%
- BS200 FAM 25 FM FAMILY 25%
- BS200 FAM 31 FAMILY 31%
- BS200 FAM 31 FM FAMILY 31%
- BS200 FAM 34 FAMILY 34%
- BS200 FAM 34 FM FAMILY 34%
- BS200 FAM 40 FAMILY 40%
- BS200 FAM 40 FM FAMILY 40%
- BS200 FAM 49 FAMILY 49%
- BS200 FAM 49 FM FAMILY 49%
- BS200 FAM 50 FAMILY 50%
- BS200 FAM 50 FM FAMILY 50%
- BS200 FAM 545 FAMILY 54.5%
- BS200 FAM 545FM FAMILY 54.5%
- BS200 IND 10 IND 10%
- BS200 IND 10 FM IND 10%
- BS200 IND 13 IND 13%
- BS200 IND 13 FM IND 13%
- BS200 IND 14 IND 14%
- BS200 IND 14 FM IND 14%
- BS200 IND 15 IND 15%
- BS200 IND 15 FM IND 15%
- BS200 IND 17 IND 17%
- BS200 IND 17 FM IND 17%
- BS200 IND 25 IND 25%
- BS200 IND 25 FM IND 25%
- BS200 IND 31 IND 31%
- BS200 IND 31 FM IND 31%
- BS200 IND 34 IND 34%
- BS200 IND 34 FM IND 34%
- BS200 IND 40 IND 40%
- BS200 IND 40 FM IND 40%
- BS200 IND 49 IND 49%
- BS200 IND 49 FM IND 49%
- BS200 IND 50 IND 50%
- BS200 IND 50 FM IND 50%
- BS200 IND 545 IND 54.5%
- BS200 IND 545FM IND 54.5%
HIGHMARK PPO – can be used out of state
- BS800 FAM 10 FAMILY 10%
- BS800 FAM 10 FM FAMILY 10%
- BS800 FAM 14 FAMILY 14%
- BS800 FAM 14 FM FAMILY 14%
- BS800 FAM 15 FAMILY 15%
- BS800 FAM 15 FM FAMILY 15%
- BS800 FAM 16 FAMILY 16%
- BS800 FAM 16 FM FAMILY 16%
- BS800 FAM 17 FAMILY 17%
- BS800 FAM 17 FM FAMILY 17%
- BS800 FAM 25 FAMILY 25%
- BS800 FAM 25 FM FAMILY 25%
- BS800 FAM 31 FAMILY 31%
- BS800 FAM 31 FM FAMILY 31%
- BS800 FAM 34 FAMILY 34%
- BS800 FAM 34 FM FAMILY 34%
- BS800 FAM 40 FAMILY 40%
- BS800 FAM 40 FM FAMILY 40%
- BS800 FAM 49 FAMILY 49%
- BS800 FAM 49 FM FAMILY 49%
- BS800 FAM 50 FAMILY 50%
- BS800 FAM 50 FM FAMILY 50%
- BS800 FAM 545 FAMILY 54.5%
- BS800 FAM 545FM FAMILY 54.5%
- BS800 IND 10 IND 10%
- BS800 IND 10 FM IND 10%
- BS800 IND 13 IND 13%
- BS800 IND 13 FM IND 13%
- BS800 IND 14 IND 14%
- BS800 IND 14 FM IND 14%
- BS800 IND 15 IND 15%
- BS800 IND 15 FM IND 15%
- BS800 IND 17 IND 17%
- BS800 IND 17 FM IND 17%
- BS800 IND 25 IND 25%
- BS800 IND 25 FM IND 25%
- BS800 IND 31 IND 31%
- BS800 IND 31 FM IND 31%
- BS800 IND 34 IND 34%
- BS800 IND 34 FM IND 34%
- BS800 IND 40 IND 40%
- BS800 IND 40 FM IND 40%
- BS800 IND 49 IND 49%
- BS800 IND 49 FM IND 49%
- BS800 IND 50 IND 50%
- BS800 IND 50 FM IND 50%
- BS800 IND 545 IND 54.5%
- BS800 IND 545FM IND 54.5%
CAPITAL DISTRICT PHYSICIANS HEALTH PLAN (EPO) – CDPHP
- CDPHP FAM 10 FAMILY 10%
- CDPHP FAM 14 FAMILY 14%
- CDPHP FAM 15 FAMILY 15%
- CDPHP FAM 16 FAMILY 16%
- CDPHP FAM 17 FAMILY 17%
- CDPHP FAM 25 FAMILY 25%
- CDPHP FAM 31 FAMILY 31%
- CDPHP FAM 34 FAMILY 34%
- CDPHP FAM 40 FAMILY 40%
- CDPHP FAM 49 FAMILY 49%
- CDPHP FAM 50 FAMILY 50%
- CDPHP FAM 545 FAMILY 54.5%
- CDPHP IND 10 IND 10%
- CDPHP IND 13 IND 13%
- CDPHP IND 14 IND 14%
- CDPHP IND 15 IND 15%
- CDPHP IND 17 IND 17%
- CDPHP IND 25 IND 25%
- CDPHP IND 31 IND 31%
- CDPHP IND 34 IND 34%
- CDPHP IND 40 IND 40%
- CDPHP IND 49 IND 49%
- CDPHP IND 50 IND 50%
- CDPHP IND 545 IND 54.5%
DENTAL
- ZD30 DENTAL 30%
- ZD40 DENTAL 40%
- ZD45 DENTAL 45%
- ZD475 DENTAL 47.5%
- ZD50 DENTAL 50%
- ZD55 DENTAL 55%
- ZD60 DENTAL 60%
- ZD625 DENTAL 62.5%
- ZD65 DENTAL 65%
- ZD70F DENTAL 70% FAMILY
- ZD70I DENTAL 70% INDIV
- ZD75 DENTAL 75% FAMILY
- ZD80 DENTAL 80%
OTHER CODES
DUES
- DA ADMIN DUES
- DMA AIDE & MONITOR DUES
- DR SUB TEACHER DUES
- DS SECRETARIAL DUES
- DT TEACHER DUES
- DU 766 UNION DUES
NYS TEACHERS RETIREMENT SYSTEM
- TRS TEACHER’S RET SYS
- TRSAR TRS ARREARS
- TRSAR414 TRS ARREARS-414H
- TRSLN TRS LOANS
NYS EMPLOYEE RETIREMENT SYSTEM
- ERS EMPLOYEE’S RETIREMENT SYSTEM
- ERSAR ERS ARREARS
- ERSAR414 ERS ARREARS-414H
- ERSLN ERS LOANS
WAGE GARNISHES
- GR/GR1 SCHD’Y COUNTY SHERIFF CIVIL
- GREDUPS DEPT OF EDUCATION
- GRHESC/GRHESC1 HESC REPAY
- GRNYHESC HESC REPAY
- GRNYS1 NYS TAX GARNISH
- GRSCU NYS SUPPORT COLLECTIONS
- IE INCOME EXECUTION
- IWO ALIMONY WH ORDER
- IWO1/IWO2 INCOME WITHHOLDING ORDER
- LEVY IRS TAX LEVY
- USTREAS UNITED STATES TREASURY
OTHER VOLUNTARY DEDUCTIONS
- NYS529 NEW YORK STATE 529 COLLEGE SAV PROG
- NYSUT NYSUT INSURANCE
- VCOPE VOTE COPE CONTRIB
FLEX SPENDING
- Z1 DEP CARE FLEX DEPENDENT CARE
- Z2 MEDICAL FLEX MEDICAL REIMBURSEMENT
