SCOTIA-GLENVILLE
CENTRAL SCHOOL DISTRICT 2008-2009 FOOD SERVICE LIST |
| MEAL PRICES | STUDENT PRICES |
ADULT |
| Elementary Breakfast (K-5) | $.75 | $1.75 |
| Breakfast (6-12) | .75 | 1.75 |
| Elementary Lunch (K-5) | 1.60 | 3.00 |
| Secondary Lunch (6-12) | 1.80 | 3.00 |
| Reduced Price (K-12) (Breakfast & Lunch) | .25 | N/A |
Note: Students who pre-pay in advance by $20 will receive a (free) bonus lunch. |
||
| BEVERAGES | STUDENT PRICES |
ADULT |
| Kindergarten Milk (Half-day Kindergarten) | .25 | |
| 1% White Milk, 1/2 pint | .40 | .40 |
| 1% Chocolate Milk, 1/2 pint | .40 | .40 |
| Juice, 100%, 4 oz. | .40 | .40 |
| Coffee, 10 oz. | N/A | .75 |
| ALA CARTE ENTREES | STUDENT PRICES |
ADULT |
| Pizza, Cheeseburger,
Tacos Spaghetti with Meat Sauce Chicken Nuggets, etc., Chef Salad |
1.60 1.80 |
2.10 |
| ALA
CARTE ENTREES PURCHASED WITH A LUNCH |
STUDENT PRICES |
ADULT |
| Pizza, Cheeseburger,
Tacos Spaghetti with Meat Sauce Chicken Nuggets, etc., Chef Salad |
1.30 (Secondary) |
1.50 |
| ADDITIONAL ITEMS | STUDENT PRICES |
ADULT |
| Cheese Sauce (Nacho) | .35 | .35 |
| French Fries or Tater Tots (4 oz.) | 1.10 | 1.10 |
| ...................with Type A lunch (2 oz.) | .50 | N/A |
| Vegetables | .50 | .50 |
| Hot Soup with Crackers | 1.00 | 1.00 |
| Crackers only (2 ct.) | .10 | .10 |
| Ice Cream | .80 | .80 |
| Fresh Fruit | .50 | .50 |
| Canned Fruit | .50 | .50 |
| Bagged Chips | .70 | .70 |
| Bagel | .90 | .90 |
| Bagel w/Cream cheese or Jelly | 1.10 | 1.00 |
| Donuts | .80 | .80 |
| Muffins | .80 | .80 |
| Coffee Cakes | .80 | .80 |
| *Plus applicable tax on all adult sales |