Scotia-Glenville school elementary school testing results

August 2011

Below are the specific school results for the state English Language Arts and mathematics exams administered in May 2011 at the four elementary schools. The figures in columns headed by %Level1, %Level2, %Level3 and %Level4 refer to the percentage of students who scored in that level on that exam:

Glendaal Elementary School

Subject # tested %Level 1 %Level 2 %Level 3** %Level 4** Mean Scale Score
Gr. 3 ELA 43 9.3 27.9 60.5 2.3 668
Gr. 3 Math 43 7.0 37.2 48.8 7.0 684
Gr. 4 ELA 50 10.0 40.0 48.0 2.0 670
Gr. 4 Math 50 14.0 16.0 42.0 28.0 686
Gr. 5 ELA 54 11.1 33.3 50.0 5.6 668
Gr. 5 Math 54 7.4 22.2 55.6 14.8 684

** Scores in levels 3 and 4 means those students are meeting NYS learning standards.

Glen-Worden Elementary School

Subject # tested %Level 1 %Level 2 %Level 3** %Level 4** Mean Scale Score
Gr. 3 ELA 41 7.3 34.1 51.2 7.3 666
Gr. 3 Math 42 7.1 50.0 38.1 4.8 681
Gr. 4 ELA 46 2.2 28.3 69.6 0.0 681
Gr. 4 Math 46 0.0 28.3 41.3 30.4 692
Gr. 5 ELA 51 7.8 31.4 60.8 0.0 669
Gr. 5 Math 51 9.8 23.5 45.1 21.6 684

** Scores in levels 3 and 4 means those students are meeting NYS learning standards.

Lincoln Elementary School

Subject # tested %Level 1 %Level 2 %Level 3** %Level 4** Mean Scale Score
Gr. 3 ELA 40 17.5 25.0 50.0 7.5 665
Gr. 3 Math 40 7.5 40.0 50.0 2.5 683
Gr. 4 ELA 39 2.6 41.0 53.8 2.6 676
Gr. 4 Math 40 2.5 27.5 50.0 20.0 688
Gr. 5 ELA 26 3.8 38.5 57.7 0.0 671
Gr. 5 Math 26 0.0 34.6 30.8 34.6 687

** Scores in levels 3 and 4 means those students are meeting NYS learning standards.

Sacandaga Elementary School

Subject # tested %Level 1 %Level 2 %Level 3** %Level 4** Mean Scale Score
Gr. 3 ELA 67 11.9 31.3 52.2 4.5 664
Gr. 3 Math 68 7.4 47.1 42.6 2.9 682
Gr. 4 ELA 58 8.6 36.2 55.2 0.0 671
Gr. 4 Math 58 1.7 51.7 34.5 12.1 677
Gr. 5 ELA 54 7.4 35.2 55.6 1.9 668
Gr. 5 Math 54 7.4 46.3 38.9 7.4 674

 

** Scores in levels 3 and 4 means those students are meeting NYS learning standards.

 

bottom rule