August 9, 2012
Below are the prices for
breakfast and lunch meals as well as several a la carte items at the
school cafeterias.
The most recent menus
can be seen here.
| MEALS | STUDENT PRICES | ADULT PRICES* |
| Elementary Breakfast (K-5) | $.75 | $2.00 |
| Secondary Breakfast (6-12) | .75 | 2.00 |
| Elementary Lunch (K-5) | 1.70 | 3.25 |
| Secondary Lunch (6-12) | 1.90 | 3.25 |
| Reduced Price (K-12) (Breakfast & Lunch) | .25 | N/A |
| BEVERAGES | STUDENT PRICES | ADULT PRICES* |
| 1% White Milk, 1/2 pint | .40 | .40 |
| 1% Chocolate Milk, 1/2 pint | .40 | .40 |
| Juice, 100%, 4 oz. | .40 | .40 |
| Coffee, 10 oz. | N/A | 1.00 |
| A LA CARTE ENTREES | STUDENT PRICES | ADULT PRICES* |
| Pizza, Cheeseburger,
Tacos, Spaghetti with Meat Sauce
Chicken Nuggets, etc., Chef Salad |
1.70
(Elementary) 1.90 (Secondary) |
2.35 |
| A LA CARTE ENTREES PURCHASED WITH A LUNCH | STUDENT PRICES | ADULT PRICES* |
| Pizza, Cheeseburger,
Tacos, Spaghetti with Meat Sauce,
Chicken Nuggets, etc., Chef Salad |
1.50 (Secondary) | 1.75 |
| ADDITIONAL ITEMS | STUDENT PRICES | ADULT PRICES* |
| Cheese Sauce (Nacho) | .85 | .85 |
| French Fries or Tater Tots (4 oz.) | 1.35 | 1.35 |
| ..................with Type A lunch (2 oz.) | .85 | N/A |
| Vegetables | .85 | .85 |
| Hot soup with crackers | 1.35 | 1.35 |
| Crackers only (2 ct.) | .20 | .20 |
| Ice Cream | .85 | .85 |
| Fresh Fruit | .85 | .85 |
| Canned Fruit | .85 | .85 |
| Bagged Chips | .85 | .85 |
| Bagel | 1.10 | 1.10 |
| Bagel w/Cream cheese or Jelly | 1.10 | 1.10 |
| Donuts | 1.10 | 1.10 |
| Muffins | 1.10 | 1.10 |
| Coffee Cakes | 1.10 | 1.10 |
*Plus applicable tax on all adult sales